Step 1 Deck Coverage by Official NBME System
The deck audits, re-grouped against the official USMLE/NBME content outline instead of our study-resource areas. Every one of our subtopics is mapped to its NBME system, so coverage maps directly onto the blueprint the exam is actually built from.
| NBME system | AnKing v12 | Mnemosyne | Lightyear | Zanki | Soze Step 1 |
|---|---|---|---|---|---|
| Social Sciences | Full | Full | Full | Full | Light |
| Respiratory | Full | Full | Solid | Solid | Solid |
| Female Repro & Breast | Full | Full | Solid | Solid | Solid |
| Behavioral Health | Full | Full | Full | Solid | Solid |
| Biostatistics & Epidemiology | Full | Full | Full | Full | Solid |
| Skin & Subcutaneous | Full | Full | Solid | Full | Solid |
| Pregnancy & Childbirth | Full | Full | Full | Solid | Solid |
| Musculoskeletal | Full | Full | Solid | Full | Solid |
| Gastrointestinal | Full | Full | Full | Full | Solid |
| Cardiovascular | Full | Full | Full | Full | Solid |
| Multisystem (foundational) | Full | Full | Full | Solid | Solid |
| Renal & Urinary | Full | Full | Full | Full | Solid |
| Male Repro | Full | Full | Full | Full | Solid |
| Nervous & Special Senses | Full | Full | Full | Full | Full |
| Endocrine | Full | Full | Full | Full | Full |
| Immune | Full | Full | Full | Full | Full |
| Blood & Lymphoreticular | Full | Full | Full | Full | Full |
Each cell is a coverage shape — Full (covers nearly all of the system’s concepts), Solid, or Light — rather than a precise figure, since the mapping is probabilistic.
Systems with too few mapped subtopics to characterize are omitted: Human Development. How we audit decks →
See how your own deck covers each NBME system.
Your coverage map — sample
Illustrative — your report is built from your own review history.
One free upload: a coverage map of your reviews across the full Step 1 outline, the concepts slipping from memory right now, and how you compare with other Step 1 students.
Audit my deck — free →Free · ~2 min · works with any deck · no account needed