Step 1 Deck Coverage by Official NBME System
The deck audits, re-grouped against the official USMLE/NBME content outline instead of our study-resource areas. Every one of our subtopics is mapped to its NBME system, so coverage maps directly onto the blueprint the exam is actually built from.
| NBME system | AnKing v12 | Lightyear | Zanki | Soze Step 1 |
|---|---|---|---|---|
| Social Sciences | 91% | 91% | 100% | 9% |
| Respiratory | 96% | 86% | 85% | 60% |
| Female Repro & Breast | 95% | 84% | 89% | 71% |
| Behavioral Health | 87% | 91% | 89% | 76% |
| Musculoskeletal | 96% | 86% | 93% | 75% |
| Biostatistics & Epidemiology | 90% | 90% | 95% | 75% |
| Skin & Subcutaneous | 100% | 79% | 89% | 84% |
| Pregnancy & Childbirth | 90% | 90% | 90% | 86% |
| Multisystem (foundational) | 98% | 95% | 86% | 87% |
| Gastrointestinal | 99% | 96% | 94% | 83% |
| Renal & Urinary | 98% | 98% | 96% | 84% |
| Cardiovascular | 96% | 93% | 97% | 91% |
| Male Repro | 100% | 95% | 100% | 85% |
| Nervous & Special Senses | 100% | 97% | 93% | 94% |
| Endocrine | 100% | 94% | 94% | 100% |
| Immune | 100% | 100% | 97% | 94% |
| Blood & Lymphoreticular | 100% | 98% | 98% | 95% |
Systems with too few mapped subtopics for a meaningful percentage are omitted: Human Development (1). Percentages are subtopics with ≥1 card / subtopics in that system. How we audit decks →
See how your own deck covers each NBME system.
Upload your deck — free audit →